<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scania Social Media Newsroom &#187; Scania Group</title>
	<atom:link href="http://www.scanianewsroom.com/category/scania-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanianewsroom.com</link>
	<description>Social Media Newsroom</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scania ranks high in sustainability</title>
		<link>http://www.scanianewsroom.com/2012/02/02/scania-ranks-high-in-sustainability/</link>
		<comments>http://www.scanianewsroom.com/2012/02/02/scania-ranks-high-in-sustainability/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:39 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Corporate Knights Global 100 list]]></category>
		<category><![CDATA[Davos World Economic Forum]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[Sustainable transport]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=4166</guid>
		<description><![CDATA[Scania is ranked among the world’s 100 most sustainable corporations, according to Corporate Knights Global 100 list. The list, which was announced at the Davos World Economic Forum, includes companies from 22 countries encompassing all sectors of the economy.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.scanianewsroom.com/files/2012/02/08747-0191.jpg"><img class="alignright size-medium wp-image-4170" src="http://www.scanianewsroom.com/files/2012/02/08747-0191-220x146.jpg" alt="Scania ranks high in sustainability" width="220" height="146" /></a>Scania is ranked among the world’s 100 most sustainable corporations, according to Corporate Knights Global 100 list. The list, which was announced at the Davos World Economic Forum, includes companies from 22 countries encompassing all sectors of the economy.</strong></p>
<p>The Global 100 key performance indicators include energy, carbon, water and waste productivity. Other indicators are leadership diversity, CEO-to-average worker pay, percentage tax paid, safety, innovation, employee turnover and if a senior officer has his/her pay linked to sustainability.</p>
<p>Scania was ranked in place 36, next highest in the auto industry after Toyota. Scania is also the only manufacturer of heavy vehicles among the 100 companies represented.</p>
<p>“This is a clear recognition of the fact that Scania takes sustainability seriously and that our efforts are paying off,” says Erik Ljungberg, Senior Vice President, Corporate Relations. “We are particularly pleased that we rank even higher in the crucial sales to CO2 indicator.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2012/02/02/scania-ranks-high-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania Year-end Report, January – December 2011</title>
		<link>http://www.scanianewsroom.com/2012/02/01/scania-year-end-report-january-%e2%80%93-december-2011/</link>
		<comments>http://www.scanianewsroom.com/2012/02/01/scania-year-end-report-january-%e2%80%93-december-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:41:08 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Financial report]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Scania Year-end report]]></category>
		<category><![CDATA[Year-end report 2011]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=4160</guid>
		<description><![CDATA[Scania’s earnings for the full year amounted to SEK 12,398 m. Higher vehicle and service volume was offset by a significantly stronger Swedish krona, a higher cost level and a changed market mix.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.scanianewsroom.com/files/2012/02/Introbild-rapporter.jpg"><img class="alignright size-full wp-image-4164" src="http://www.scanianewsroom.com/files/2012/02/Introbild-rapporter.jpg" alt="Scania Year-end report 2011" width="220" height="158" /></a>Scania’s earnings for the full year amounted to SEK 12,398 m. Higher vehicle and service volume was offset by a significantly stronger Swedish krona, a higher cost level and a changed market mix.</strong></p>
<h3>Summary of the full year 2011</h3>
<ul>
<li>Operating income fell to SEK 12,398 m. (12,746), and earnings per share rose to SEK 11.78 (11.38)</li>
<li>Net sales increased by 12 percent to SEK 87,686 m. (78,168)</li>
<li>The Board of Directors proposes a dividend of SEK 5.00 (5.00) per share</li>
</ul>
<p>More information at <a href="http://www.scania.com/investor-relations/financial-reports/2011/scania-interim-report-january-december-2011.aspx">www.scania.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2012/02/01/scania-year-end-report-january-%e2%80%93-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scania invests in India</title>
		<link>http://www.scanianewsroom.com/2012/01/31/scania-invests-in-india/</link>
		<comments>http://www.scanianewsroom.com/2012/01/31/scania-invests-in-india/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:35:07 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>
		<category><![CDATA[Scania Commercial Vehicles India]]></category>
		<category><![CDATA[Scania India]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=4147</guid>
		<description><![CDATA[Scania is planning to invest a total of about SEK 200 million in an industrial facility in Bangalore during the coming year.]]></description>
			<content:encoded><![CDATA[<p><strong>Scania is planning to invest a total of about SEK 200 million in an industrial facility in Bangalore during the coming year. The Scania Regional Product Centre, India will also be the centre of the company’s commercial operations in the country. Scania’s ambition is to sell about 2,000 trucks, 1,000 buses and 1,500 engines per year in the Indian market within the next five years.</strong></p>
<div id="attachment_4155" class="wp-caption alignright" style="width: 230px"><a href="http://www.scanianewsroom.com/files/2012/01/11403-014-220pixels1.jpg"><img class="size-full wp-image-4155" src="http://www.scanianewsroom.com/files/2012/01/11403-014-220pixels1.jpg" alt="Henrik Fagrenius, Managing Director of Scania Commercial Vehicles India." width="220" height="281" /></a><p class="wp-caption-text">Henrik Fagrenius, Managing Director of Scania Commercial Vehicles India.</p></div>
<p>The facility is being constructed in an industrial area 40 km east of Bangalore, the capital of Karnataka state in southern India. Production is expected to start in early 2013. It is estimated that almost 800 people will be employed at the facility in the longer term.</p>
<p>The industrial operations will consist of final assembly of truck and bus chassis and bodywork and fitting out of complete vehicles. The head office of Scania’s Indian company, complete with a service workshop and a central parts warehouse, is also being built at the same site.</p>
<p>“The manufacturing of complete trucks locally in the country means that we can cut lead times further and broaden our product offering. Our service to customers will also be improved by having a parts depot in the country,” says Henrik Fagrenius, Managing Director of Scania Commercial Vehicles India.</p>
<p>The facility in Bangalore is Scania’s seventh Regional Product Centre. The others are in Russia, Dubai, South Africa, Malaysia, Thailand and Taiwan.</p>
<p>Scania has been represented in the Indian market since 2007, when a partnership was initiated with Larsen &amp; Toubro (L&amp;T). L&amp;T has successfully established Scania’s trucks and services and has developed a close partnership with customers in the mining industry. L&amp;T currently operates about 10 Scania service workshops at various mining sites in the country. </p>
<p>In 2011, Scania established the company Scania Commercial Vehicles India in order to boost its presence through sales to additional segments of the Indian commercial vehicle market.</p>
<p>“There is increasing demand for vehicles and engines of the quality and performance delivered by Scania, together with services that guarantee customers high uptime and low operating cost. We will concentrate on broadening our existing offering of trucks to the mining industry but also in other areas of the construction segment, as well as trucks for heavy special-purpose road transport. In the bus segment we see potential for sales of buses and coaches, both for city traffic and long-distance intercity services,” says Fagrenius.</p>
<p>For further information, please contact Hans-Åke Danielsson, Press Manager, tel. +46 8 553 856 62.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2012/01/31/scania-invests-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania one of the world’s top innovators</title>
		<link>http://www.scanianewsroom.com/2011/11/30/scania-one-of-the-world%e2%80%99s-top-innovators/</link>
		<comments>http://www.scanianewsroom.com/2011/11/30/scania-one-of-the-world%e2%80%99s-top-innovators/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:51:37 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3911</guid>
		<description><![CDATA[Scania is named one of the Top 100 Global Innovators by information provider Thomson Reuters. Scania was recognised for its innovative technology and commercialisation of its inventions.]]></description>
			<content:encoded><![CDATA[<p><strong>Scania is named one of the Top 100 Global Innovators by information provider Thomson Reuters. Scania was recognised for its innovative technology and commercialisation of its inventions.<br />
</strong><br />
<a href="http://www.scanianewsroom.com/files/2011/11/innovation-2011.jpg"><img class="alignnone size-full wp-image-3912" src="http://www.scanianewsroom.com/files/2011/11/innovation-2011.jpg" alt="Innovation-2011" width="430" height="290" /></a></p>
<p>The companies on the list are, according to Thomson Reuters, “companies that invent on a significant scale; are working on developments which are acknowledged as innovative by patent offices across the world and by their peers; and whose inventions are so important that they seek global protection for them.”</p>
<p>“This award acknowledges innovation in its purest form,” Thomson Reuters writes about the list. “Being recognised as a Top 100 Global Innovator is a prestigious distinction. It confirms an organisation’s commitment to progressing innovation globally, to the protection of ideas and to the commercialisation of inventions.”</p>
<p>Scania has a patent portfolio of 3,000 patents. Last year, Scania applied for patent for 223 inventions, a record high number for the company.</p>
<p>“The major part of the inventions comes from our research team, but some of them are ideas from our production units,” says Stina Sjögren Paulsson, patent manager at Scania. “Most of the patents are later used in production by Scania,” she adds.</p>
<p>“We salute these companies and their leaders for the innovative spirit they foster and their commitment to protecting intellectual assets,” said David Brown, president of the IP Solutions division of Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/11/30/scania-one-of-the-world%e2%80%99s-top-innovators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scania Dealer Locator app for iPhone and Android</title>
		<link>http://www.scanianewsroom.com/2011/10/14/scania-dealer-locator-app-for-iphone-and-android/</link>
		<comments>http://www.scanianewsroom.com/2011/10/14/scania-dealer-locator-app-for-iphone-and-android/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:06:55 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[The driver]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Scania app]]></category>
		<category><![CDATA[Scania dealer locator]]></category>
		<category><![CDATA[Scania dealers]]></category>
		<category><![CDATA[Scania workshops]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3661</guid>
		<description><![CDATA[With the Scania Dealer Locator app in your smartphone you can easily find the Scania dealers and workshops closest to your current location, on a radar, anywhere in the world. ]]></description>
			<content:encoded><![CDATA[<div>With the Scania Dealer Locator app in your smartphone you can easily find the Scania dealers and workshops closest to your current location, on a radar, anywhere in the world.</div>
<a href="http://www.scanianewsroom.com/2011/10/14/scania-dealer-locator-app-for-iphone-and-android/"><em>Click here to view the embedded video.</em></a>
<div>Wherever you need Scania, Dealer Locator is there. You can call Scania Assistance or workshops directly from the app, or find them on a map with route descriptions. You can also save your favorites for quick access and plan your stops in advance with a global list of Scania locations.</div>
<p><div><strong>Free download at App Store and Android Market</strong></div>
<div><a href="http://itunes.apple.com/app/scania-dealer-locator/id468426288" target="_blank">To App Store</a></div>
<div><a href="https://market.android.com/details?id=com.scania.dealerlocator">To Android Market</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/10/14/scania-dealer-locator-app-for-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania&#8217;s Anna Pernestål &#8211; Woman of the Year in Technology 2011</title>
		<link>http://www.scanianewsroom.com/2011/10/14/scanias-anna-pernestal-woman-of-the-year-in-technology-2011/</link>
		<comments>http://www.scanianewsroom.com/2011/10/14/scanias-anna-pernestal-woman-of-the-year-in-technology-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:50:54 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Anna Pernestål]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Woman of the Year in Technology 2011]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3647</guid>
		<description><![CDATA[Anna Pernestål, Scania Research and Development, has been selected as Sweden’s Woman of the Year in Technology 2011. Her burning interest in technology and skills in solving problems were cited as decisive for the award. The prize is given by the defence and security company Saab. She presently works as Project Manager for Scania’s new maintenance concept.
]]></description>
			<content:encoded><![CDATA[<p><strong>Anna Pernestål, Scania Research and Development, has been selected as Sweden’s Woman of the Year in Technology 2011. Her burning interest in technology and skills in solving problems were cited as decisive for the award. The prize is given by the defence and security company Saab. She presently works as Project Manager for Scania’s new maintenance concept.</strong></p>
<p><a href="http://www.scanianewsroom.com/files/2011/10/Karriarval2011_Universum_420.jpg"><img class="alignnone size-full wp-image-3648" src="http://www.scanianewsroom.com/files/2011/10/Karriarval2011_Universum_420.jpg" alt="Anna Pernestål, Scania" width="420" height="416" /></a></p>
<p>“I feel overjoyed to be Women of the Year in Technology,” she says. “If I can inspire one other young woman to choose a career in technology that would be really good.”</p>
<p>In its motivation, the selection jury with representatives from Saab and the employer branding company Universum pointed out that Anna Pernestål “gives us a picture of a women in technology with a great drive who works in an international environment, close to the business with major focus on customer needs.” The jury further stated, “with experience in technology research and a burning interest in solving problems, she is successful in her role as project manager.”</p>
<p>The prize was instituted by Saab to promote interest in technology and highlight skilled women in the field. Anna Pernestål receives a study trip to a trade fair in Europe and a mentor at Saab.</p>
<p>Anna Pernestål trained in engineering physics and started as a trainee at Scania 2002. Her first assignment was in engine development and she subsequently developed new methods for vehicle diagnostics, which was also the subject of her PhD dissertation in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/10/14/scanias-anna-pernestal-woman-of-the-year-in-technology-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good night’s rest at Scania</title>
		<link>http://www.scanianewsroom.com/2011/09/05/a-good-night%e2%80%99s-rest-at-scania/</link>
		<comments>http://www.scanianewsroom.com/2011/09/05/a-good-night%e2%80%99s-rest-at-scania/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:17:08 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[The driver]]></category>
		<category><![CDATA[360che.com]]></category>
		<category><![CDATA[Mats Harborn]]></category>
		<category><![CDATA[Scania China]]></category>
		<category><![CDATA[Scania DemoCentre]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3464</guid>
		<description><![CDATA[A group of Chinese motor journalists, who primarily cover the passenger car industry, recently visited Scania to learn more about trucks and heavy vehicles. ]]></description>
			<content:encoded><![CDATA[<p>A group of Chinese motor journalists, who primarily cover the passenger car industry, recently visited Scania to learn more about trucks and heavy vehicles. The reporters represented print and web channels with a combined readership of more than 500 million. Several of them continuously sent updates in articles, photos and blog entries. Mr Yan, who writes for <a href="http://bbs.360che.com/viewthread.php?tid=164009">www.360che.com</a> – China’s largest web site for trucking enthusiasts – has already received more than 1,300 comments to the travel blog he wrote during the visit to Scania.</p>
<p>Mats Harborn, Executive Director of Scania China Strategic Centre in Beijing, explains that the visit is a step in Scania’s efforts to raise greater awareness in the Chinese market. “The journalists received a broad understanding of how Scania supplies vehicles and services that meet the needs of skilled transport companies and helps them to achieve sustainable profitability. We also gave them an insight into Scania’s core values and ways of working in addition to providing them with an opportunity to experience a West European trucking environment.”</p>
<p>During their visit to Scania, the journalists could test drive trucks at DemoCentre and later spend the night in Scania truck cabs. “It was really amazing to discover that a vehicle with an engine so powerful could be so silent,” says Senior Editor Mr Cheng at China’s oldest motor journal Auto Fan. “The cab comforts are excellent and the overview from a truck cab is something quite different from that of a passenger car.” After a night’s sleep in the cab, he feels thoroughly rested and impressed by the silence.</p>
<div id="attachment_3463" class="wp-caption alignnone" style="width: 435px"><a href="http://www.scanianewsroom.com/files/2011/09/11525-007.jpg"><img class="size-large wp-image-3463  " src="http://www.scanianewsroom.com/files/2011/09/11525-007-425x285.jpg" alt="Chinese journalists and bloggers" width="425" height="285" /></a><p class="wp-caption-text">Upon waking, Senior Editor Mr Wang at the web site Sina was quick to share his experience with readers directly from his smartphone. “There are fundamental differences between the passenger car and heavy vehicle industries,” Mr Wang comments, while adding that there are also significant differences between Chinese and West European trucker culture.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/09/05/a-good-night%e2%80%99s-rest-at-scania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental work &#8211; a part of Scania&#8217;s daily operations</title>
		<link>http://www.scanianewsroom.com/2011/08/31/environmental-work-a-part-of-scanias-daily-operations/</link>
		<comments>http://www.scanianewsroom.com/2011/08/31/environmental-work-a-part-of-scanias-daily-operations/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:52:22 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Scania production system]]></category>
		<category><![CDATA[Scania production unit]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3455</guid>
		<description><![CDATA[At Scania, environmental issues have been important since the mid 1970s. Since then, Scania has continuously worked to reduce the environmental impact from not only its own operations but also from the trucks, buses and engines that the company manufactures.]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p>At Scania, environmental issues have been important since the mid 1970s. Since then, Scania has continuously worked to reduce the environmental impact from not only its own operations but also from the trucks, buses and engines that the company manufactures.</p>
<p>Scania&#8217;s environmental work is a part of the daily operations and the company&#8217;s ambition is to always be one step ahead of future environmental legislation. This is reflected in one of Scania&#8217;s values which is &#8216;elimination of waste&#8217;. Scania&#8217;s strategy, along with continual improvements, has helped significantly in achieving its environmental goals.</p>
<a href="http://www.scanianewsroom.com/2011/08/31/environmental-work-a-part-of-scanias-daily-operations/"><em>Click here to view the embedded video.</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/08/31/environmental-work-a-part-of-scanias-daily-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first step towards 150,000 vehicles</title>
		<link>http://www.scanianewsroom.com/2011/08/01/the-first-step-towards-150000-vehicles/</link>
		<comments>http://www.scanianewsroom.com/2011/08/01/the-first-step-towards-150000-vehicles/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:50:35 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Production capacity]]></category>
		<category><![CDATA[Scania production system]]></category>
		<category><![CDATA[Scania Value]]></category>
		<category><![CDATA[Shareholder magazine]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3315</guid>
		<description><![CDATA[Scania is investing about SEK 1.5 billion in order to boost production capacity from 100,000 to 120,000 vehicles per year. This is the first step towards a technical capacity of 150,000 vehicles per year by the next peak in demand, says Anders Nielsen, Head of Production and Logistics.]]></description>
			<content:encoded><![CDATA[<p><strong>Scania is investing about SEK 1.5 billion in order to boost production capacity from 100,000 to 120,000 vehicles per year. This is the first step towards a technical capacity of 150,000 vehicles per year by the next peak in demand, says Anders Nielsen, Head of Production and Logistics.</strong></p>
<div id="attachment_3317" class="wp-caption alignright" style="width: 230px"><a href="http://www.scanianewsroom.com/files/2011/07/11294-013.jpg"><strong><img class="size-medium wp-image-3317" src="http://www.scanianewsroom.com/files/2011/07/11294-013-220x330.jpg" alt="Since the early 1990s, Scania has improved its efficiency by five percent a year. “Now we must sharpen our efforts,” says Anders Nielsen, Head of Production and Logistics." width="220" height="330" /></strong></a><p class="wp-caption-text">Since the early 1990s, Scania has improved its efficiency by five percent a year. “Now we must sharpen our efforts,” says Anders Nielsen, Head of Production and Logistics.</p></div>
<p><strong>Where and how is Scania investing in increased capacity?<br />
</strong>“The investments will take place over the next few years and mainly at our existing cab, engine, gearbox and axle production units in Sweden. These units are still a very important hub in Scania’s operations.<br />
“The investments will start to be noticeable in the second half of 2011. They consist of a combination of continued improvements in our production working methods plus some new machinery. But we don’t need to build any new production units. We can achieve a capacity of 150,000 vehicles within the same plant area. In other words, this will involve comparatively small investments, though with a large impact and high cost effectiveness.”</p>
<p><strong>Scania’s production units in Sweden are located far from future growth markets, for example in Asia and the Middle East. Is this a problem?<br />
</strong>“Not at all, we have built regional product centres in strategic locations around the world to move closer to customers. The idea behind these centres is that final vehicle assembly should occur as close to the customer as possible, even though most vehicle components come from our advanced production units in Europe and South America. Today we have regional product centres in Russia, South Africa, Dubai, Malaysia, Taiwan and South Korea.”</p>
<p><strong>How will Scania be able to boost production with an unchanged number of employees?</strong><br />
 “By building further on our leadership model, in which we involve all employees in bringing about continuous improvements. This continuous effort − the Scania Production System (SPS) − is a powerful instrument for increasing productivity and an important element in our success. During the 2008-2009 crisis, we also placed greater emphasis on further training of our employees in these working methods. This provides a very good foundation for the future.”</p>
<p><strong>What are your goals for production efficiency?</strong><br />
“Since the early 1990s, we have improved efficiency by five percent a year, which is very good. But we will have to sharpen our efforts to successfully expand to 150,000 vehicles with unchanged staffing by the next cyclical peak. We are working towards improving our efficiency from about eight vehicles per production employee per year today to 15 during the next peak.”</p>
<p><a href="http://www.scania.com/investor-relations/scania-value/">Read more articles in the shareholder magazine Scania Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/08/01/the-first-step-towards-150000-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania Interim Report January-June 2011</title>
		<link>http://www.scanianewsroom.com/2011/07/21/scania-interim-report-january-june-2011/</link>
		<comments>http://www.scanianewsroom.com/2011/07/21/scania-interim-report-january-june-2011/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:49:14 +0000</pubDate>
		<dc:creator>Erica Zandelin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Scania Group]]></category>
		<category><![CDATA[Financial report]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Scania Interim Report]]></category>

		<guid isPermaLink="false">http://www.scanianewsroom.com/?p=3326</guid>
		<description><![CDATA[Scania’s earnings for the first half of 2011 amounted to SEK 6,652 m. Higher vehicle and service volume was offset by a significantly stronger Swedish krona, a higher cost level and an altered market mix.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.scanianewsroom.com/files/2011/04/img-lds-Webcast.jpg"><img class="alignright size-medium wp-image-2772" src="http://www.scanianewsroom.com/files/2011/04/img-lds-Webcast-220x95.jpg" alt="Scania Interim Report January - March 2011" width="220" height="95" /></a></strong></p>
<p><strong>Scania’s earnings for the first half of 2011 amounted to SEK 6,652 m. Higher vehicle and service volume was offset by a significantly stronger Swedish krona, a higher cost level and an altered market mix.</strong></p>
<p>· Operating income rose to SEK 6,652 m. (5,632), and earnings per share rose to SEK 6.18 (4.75)<br />
· Net sales increased by 18 percent to SEK 43,665 m. (37,105)<br />
· Cash flow amounted to SEK 3,218 m. (5,993) in Vehicles and Services</p>
<p><a href="http://scania.com/investor-relations/financial-reports/2011/scania-interim-report-january-june-2011.aspx" target="_blank">More information and webcasted press conference.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scanianewsroom.com/2011/07/21/scania-interim-report-january-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

